PL | Date | Lake | Total | Points | Payout |
---|
2 | 11/05/2017 | Toledo Bend | 12.63 | 199 | $375 |
---|
2 | 11/05/2017 | Toledo Bend | 12.63 | 199 | $375 |
---|
3 | 02/11/2018 | Toledo Bend | 15.53 | 197 | $101 |
---|
3 | 02/11/2018 | Toledo Bend | 15.53 | 197 | $101 |
---|
5 | 11/04/2017 | Toledo Bend | 7.78 | 196 | $0 |
---|
5 | 11/04/2017 | Toledo Bend | 7.78 | 196 | $0 |
---|
7 | 09/30/2017 | Toledo Bend | 9.56 | 194 | $0 |
---|
7 | 09/30/2017 | Toledo Bend | 9.56 | 194 | $0 |
---|
7 | 03/24/2018 | Toledo Bend | 8.00 | 193 | $0 |
---|
7 | 03/24/2018 | Toledo Bend | 8.00 | 193 | $0 |
---|
9 | 03/25/2018 | Toledo Bend | 7.49 | 192 | $0 |
---|
9 | 03/25/2018 | Toledo Bend | 7.49 | 192 | $0 |
---|
13 | 12/09/2017 | Toledo Bend | 1.68 | 187 | $0 |
---|
10 | 02/10/2018 | Toledo Bend | 6.98 | 187 | $0 |
---|
13 | 12/09/2017 | Toledo Bend | 1.68 | 187 | $0 |
---|
10 | 02/10/2018 | Toledo Bend | 6.98 | 187 | $0 |
---|
12 | 01/13/2018 | Toledo Bend | 0.00 | 50 | $0 |
---|
3 | 03/17/2018 | Lake Livingston | 0.00 | 50 | $0 |
---|
12 | 01/13/2018 | Toledo Bend | 0.00 | 50 | $0 |
---|
3 | 03/17/2018 | Lake Livingston | 0.00 | 50 | $0 |
---|
AFT2018
PL | Div | Date | Lake | Total | Points | Payout |
---|
2 | 111 | 11/05/2017 | Toledo Bend | 12.63 | 199 | $375 |
---|
2 | 111 | 11/05/2017 | Toledo Bend | 12.63 | 199 | $375 |
---|
3 | 111 | 02/11/2018 | Toledo Bend | 15.53 | 197 | $101 |
---|
3 | 111 | 02/11/2018 | Toledo Bend | 15.53 | 197 | $101 |
---|
5 | 111 | 11/04/2017 | Toledo Bend | 7.78 | 196 | $0 |
---|
5 | 111 | 11/04/2017 | Toledo Bend | 7.78 | 196 | $0 |
---|
7 | 111 | 09/30/2017 | Toledo Bend | 9.56 | 194 | $0 |
---|
7 | 111 | 09/30/2017 | Toledo Bend | 9.56 | 194 | $0 |
---|
7 | 111 | 03/24/2018 | Toledo Bend | 8.00 | 193 | $0 |
---|
7 | 111 | 03/24/2018 | Toledo Bend | 8.00 | 193 | $0 |
---|
9 | 111 | 03/25/2018 | Toledo Bend | 7.49 | 192 | $0 |
---|
9 | 111 | 03/25/2018 | Toledo Bend | 7.49 | 192 | $0 |
---|
13 | 111 | 12/09/2017 | Toledo Bend | 1.68 | 187 | $0 |
---|
10 | 111 | 02/10/2018 | Toledo Bend | 6.98 | 187 | $0 |
---|
13 | 111 | 12/09/2017 | Toledo Bend | 1.68 | 187 | $0 |
---|
10 | 111 | 02/10/2018 | Toledo Bend | 6.98 | 187 | $0 |
---|
12 | 111 | 01/13/2018 | Toledo Bend | 0.00 | 50 | $0 |
---|
3 | 119 | 03/17/2018 | Lake Livingston | 0.00 | 50 | $0 |
---|
12 | 111 | 01/13/2018 | Toledo Bend | 0.00 | 50 | $0 |
---|
3 | 119 | 03/17/2018 | Lake Livingston | 0.00 | 50 | $0 |
---|
Total $476 |
2 | 11/05/2017 | 12.63 | 199 | 375 |
2 | 11/05/2017 | 12.63 | 199 | 375 |
3 | 02/11/2018 | 15.53 | 197 | 101 |
3 | 02/11/2018 | 15.53 | 197 | 101 |
5 | 11/04/2017 | 7.78 | 196 | 0 |
5 | 11/04/2017 | 7.78 | 196 | 0 |
7 | 09/30/2017 | 9.56 | 194 | 0 |
7 | 09/30/2017 | 9.56 | 194 | 0 |
7 | 03/24/2018 | 8.00 | 193 | 0 |
7 | 03/24/2018 | 8.00 | 193 | 0 |
9 | 03/25/2018 | 7.49 | 192 | 0 |
9 | 03/25/2018 | 7.49 | 192 | 0 |
13 | 12/09/2017 | 1.68 | 187 | 0 |
10 | 02/10/2018 | 6.98 | 187 | 0 |
13 | 12/09/2017 | 1.68 | 187 | 0 |
10 | 02/10/2018 | 6.98 | 187 | 0 |
12 | 01/13/2018 | 0.00 | 50 | 0 |
3 | 03/17/2018 | 0.00 | 50 | 0 |
12 | 01/13/2018 | 0.00 | 50 | 0 |
3 | 03/17/2018 | 0.00 | 50 | 0 |
What Truck, Boat and Outboard does Doug run?
My Sponsors
What Doug does for a living:
What you should know about Doug:
How Doug started fishing
Aspirations or goals with fishing
Favorite way to fish
Most exciting fishing experience
How Doug prep for a tournament
Three favorite search baits
Best tournament finish and what you did that day when you were fishing.
Most challenging part of tournament fishing
When tournaments don't go my way
Advice to give to an aspiring tournament angler:
Some shared general bass fishing techniques for people just getting into the sport